High voltage DC/DC converters

Switched DC/DC converters with a wide input range for use in PV string diagnostics. Input voltage up to 1500 V DC. Output voltage 12, 24 and 48 V DC. Output power 10 to 240 W.

TypePower rangeInput voltageOutput voltageOutput currentType numberDatasheet
SS-10-240/DIN10 W300-1000 V DC24 V0,4 A30109503Download
SS-10-240/DIN_1K510 W300-1500 V DC24 V0,4 A30109504Download
SS-15-240/DIN_1K515 W300-1500 V DC24 V0,625 A30159023Download
SS-31-120/DIN_4kV31 W350-1000 V DC12 V2,4 A30319004Download
SS-31-240/DIN_4kV_EN31 W350-1000 V DC24 V1,2 A30319002Download
SS-36-120/DIN_1K536 W300-1500 V DC12 V2,5 A30369502Download
SS-36-240/DIN_1K536 W300-1500 V DC24 V1,5 A30369501Download
SS-100-240/DIN_1K5100 W400-1500 V DC24 V5 A31009503Download
SS-100-480/DIN_1K5100 W300-1500 V DC48 V3 A31009502Download
SS-250-480/DIN_1K5250 W400-1500 V DC48 V5 A32509002Download

Inquiry

Are you interested in a product from our offer? Fill out a simple form and our sales representative will contact you as soon as possible.

Customized solution

Do you need to make an individual product exactly according to your ideas?
We are experts in custom work.